DOEL Laptop/Netbook Price | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Model Name | Colour | Price Without VAT & IT BDT | Price With VAT & IT (Add 9%) (BDT) | Warranty | Remarks | |||||||||||||||||||||||||||||||||||||||||||
1 | Advanced 1612i3 | Ash With Light Stripes | Call for price | Call for price | 3 Years (1 Year Replacement and 2 years Services) | Stock Finished | |||||||||||||||||||||||||||||||||||||||||||
2 | Advanced 1612E | Black With Light Stripes | 21,000 | 23,077 | 1 Year | Stock Finished | |||||||||||||||||||||||||||||||||||||||||||
3 | Advanced 1612 | Black | 20,000 | 21,978 | 1 Year | Stock Finished | |||||||||||||||||||||||||||||||||||||||||||
4 | Advanced 1612 | Maroon | 20,000 | 21,978 | 1 Year | Stock Finished | |||||||||||||||||||||||||||||||||||||||||||
5 | Standard 2603 | Black | Call for price | Call for price | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||
6 | Standard 2603 | Silver/Maroon | Call for price | Call for price | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||
7 | Basic 0703P | Black ( 320 GB HDD ) | 13,300 | 14,615 | 1 Year | Stock Finished | |||||||||||||||||||||||||||||||||||||||||||
8 | Basic 0703P | Black (250 GB HDD) | 13,000 | 14,286 | 1 year | Stock Finished | |||||||||||||||||||||||||||||||||||||||||||
13 | Primary | Black | 5,000 | 5,495 | 1 year | Stock Finished |
DOEL Accessories Price | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Items Name | Price,Without VAT & IT (BDT) | Price Without VAT & IT ( Aff 9% Of Col.3 ) ( BDT ) | Warranty | |||||||||||||||||||||||||||||||||||||||||||||
1 | 8 GB Pendrive | 400 | 450 | 1 ( One ) Year | |||||||||||||||||||||||||||||||||||||||||||||
2 | Laptop Carring Bag ( 14" ) | 950 | 1040 | N/A | |||||||||||||||||||||||||||||||||||||||||||||
3 | USB Optical Mouse | 200 | 225 | N/A |
Microsoft OEM Softwere License Price | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Items Name | Price,Without VAT & IT (BDT) | Price Without VAT & IT ( Aff 4.5% Of Col.3 ) ( BDT ) | Warranty | |||||||||||||||||||||||||||||||||||||||||||||
1 | Windows 7 Professional | 11400 | 12000 | 1 ( One ) Year | |||||||||||||||||||||||||||||||||||||||||||||
2 | Windows 8.1 | 11400 | 11400 | 1 ( One ) Year | |||||||||||||||||||||||||||||||||||||||||||||
3 | Windows 8.1 | 11400 | 11400 | 1 ( One ) Year |
Components Price Of Advanced 1612i3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Parts Name | Price Without VAT & IT ( BDT ) | Price With VAT & IT ( Add 9% Of Col.3 ) ( BDT ) | Price For BD Army,Without VAT & IT (Less 5% OF Col.3 ) ( BDT ) | Price For BD Army,With VAT & IT (Add 8% OF Col.5 ) ( BDT ) | Warranty | |||||||||||||||||||||||||||||||||||||||||||
1 | LCD Display ( 14" ) Diagonal LED Blacklight | 4200 | 4615 | 3990 | 4385 | 6 Months | |||||||||||||||||||||||||||||||||||||||||||
2 | RAM ( 4GB DDR3 ) | 2800 | 3077 | 2660 | 2923 | 6 Months | |||||||||||||||||||||||||||||||||||||||||||
3 | Hard Disk (500GB) | 4600 | 5055 | 4370 | 4802 | 6 Months | |||||||||||||||||||||||||||||||||||||||||||
4 | CPU (Intel Core i3 2350) | 11500 | 12637 | 10925 | 12005 | 6 Months | |||||||||||||||||||||||||||||||||||||||||||
5 | Motherboard (HM65 & GMA HD 300D) | 6500 | 7143 | 6175 | 6786 | 6 Months | |||||||||||||||||||||||||||||||||||||||||||
6 | Battery (6 Cell Li-ion,5200 mAh) | 3000 | 3297 | 2850 | 3132 | 6 Months | |||||||||||||||||||||||||||||||||||||||||||
7 | Camera Module | 700 | 769 | 665 | 731 | N/A | |||||||||||||||||||||||||||||||||||||||||||
8 | WiFi & Bluetooth Module | 600 | 659 | 570 | 626 | N/A | |||||||||||||||||||||||||||||||||||||||||||
9 | Keyboard | 800 | 879 | 760 | 835 | N/A | |||||||||||||||||||||||||||||||||||||||||||
10 | Cooling Fan | 300 | 330 | 285 | 313 | N/A | |||||||||||||||||||||||||||||||||||||||||||
11 | Power Cable | 300 | 330 | 285 | 313 | N/A | |||||||||||||||||||||||||||||||||||||||||||
12 | Power Adapter | 900 | 989 | 855 | 940 | N/A | |||||||||||||||||||||||||||||||||||||||||||
13 | DVD ROM RW Duel Layer | 1750 | 1923 | 1663 | 1827 | N/A | |||||||||||||||||||||||||||||||||||||||||||
14 | LCD Cable | 400 | 440 | 380 | 418 | N/A | |||||||||||||||||||||||||||||||||||||||||||
15 | HOM/Speaker | 200 | 220 | 190 | 209 | N/A | |||||||||||||||||||||||||||||||||||||||||||
16 | Touch Pad | 800 | 879 | 760 | 835 | N/A | |||||||||||||||||||||||||||||||||||||||||||
17 | TP Cable 12 Pin | 200 | 220 | 190 | 209 | N/A | |||||||||||||||||||||||||||||||||||||||||||
18 | Cover A | 1000 | 1099 | 950 | 1044 | N/A | |||||||||||||||||||||||||||||||||||||||||||
19 | Cover B | 400 | 440 | 380 | 418 | N/A | |||||||||||||||||||||||||||||||||||||||||||
20 | Cover C | 1300 | 1429 | 1235 | 1357 | N/A | |||||||||||||||||||||||||||||||||||||||||||
21 | Cover D | 1000 | 1099 | 950 | 1044 | N/A | |||||||||||||||||||||||||||||||||||||||||||
22 | Hinge Cover For B Right | 200 | 220 | 190 | 209 | N/A | |||||||||||||||||||||||||||||||||||||||||||
23 | HInge Cover For B Left | 200 | 220 | 190 | 209 | N/A | |||||||||||||||||||||||||||||||||||||||||||
24 | FFC Cable 24 Pin | 200 | 220 | 190 | 209 | N/A |
This page is Under construction | This page is Under construction. | This page is Under construction.- |
* Excluding VAT, IT & Prices are subject to change without any prior notice সকল কর্পোরেট গ্রহকদের জন্য পূনঃনির্ধারিত দামের সাথে সরকার কর্তৃক জারীকৃত হারে ভ্যাট ও আইটি যোগ করতে হবে । |
||
---|---|---|
8 GB Pendrive | Black/white | 400/- |
Laptop Carring Bag(14'') | Black | 950/- |
USB optical Mouse | Black | 200/- |